WhisperSense DC™ with SmartAction® Motion & Built in Humidity Sensor (50-80-110 CFM) | FV0511VQC1
WhisperSense DC™ with SmartAction® Motion & Built in Humidity Sensor (50-80-110 CFM) | FV0511VQC1
Ships in 3–5 Days (Western Canada) · 3–5 Days (Eastern Canada)
In stock
WhisperSense® DC™ Precision Spot Ventilation fan with built-in Dual Sensor Technology (Motion & Moisture) for automatic moisture and odor control. Features Pick-A-Flow® speed selector switch to select required airflow (50-80-110 CFM) and ECM Motor with Smart Flow® technology for optimum performance and can be used to comply with the latest codes and standards.
Product family name | WhisperSense™ |
Air volume exhaust (CFM) | 50 CFM@ 0.1" SP, 53CFM @ 0.25" SP | 80CFM @ 0.1" SP, 83CFM @ 0.25" SP | 110CFM @ 0.1" SP, 111CFM @ 0.25" SP |
Noise (sones) | <0.3 @50CFM, 0.1" SP, 0.4 @50CFM, 0.25" SP | <0.3 @80CFM, 0.1" SP, 0.6 @80CFM, 0.25" SP | <0.3 @110CFM, 0.1" SP, 0.9 @110CFM, 0.25" SP |
Energy efficiency (CFM/Watt) | 12.5 CFM/W @50CFM | 13.6 CFM/W @80 CFM | 10.6 CFM/W @110 CFM |
Motor type (AC/DC) | DC |
Duct diameter | 4" (102 mm) / 6" (152 mm) |
Lighted | No |
Motion sensor | Yes |
Moisture sensor/condensation | Yes |
Multi-speed with time delay | Yes |
Night light | No |
Installation | Ceiling |
Radiation damper available | Yes |
Housing dimensions (L x W x H) | 10 5/8" X 10 1/4" X 7 3/8" (269 x 260 x 187.3 mm) |
Grille size - Square inches (mm) | 13" (330 mm) |
ENERGY STAR®, ASHRAE 62.2, LEED | Yes |
cUL listed for tub/shower enclosure | Yes |
Product Documents
Product Documents
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Purchasing is available to approved customers only.