WhisperGreenSelect™ Base Fan 110-130-150 CFM | FV1115VK3
WhisperGreenSelect™ Base Fan 110-130-150 CFM | FV1115VK3
Ships in 3–5 Days (Western Canada) · 3–5 Days (Eastern Canada)
In stock
Base fan with Pick-A-Flow™ switch, 110/130/150 CFM and updated grille design.
- Increased energy efficiencies with the improved DC motor and overall product design enhancements
- Expanded True Flow performance - HVI-certified performance at 0.5”w.g., exceeds industry standards
- NEW grille design - sharper, cleaner lines
- NEW optional Wi-Fi and dual Action Motion + condensation adaptors available
Product family name | WhisperGreen® Select |
Air volume exhaust (CFM) | 110 CFM@ 0.1" SP, 110 CFM @ 0.375" SP | 130 CFM @ 0.1" SP, 130 CFM @ 0.375" SP | 150 CFM @ 0.1" SP, 148 CFM @ 0.375" SP |
Noise (sones) | <0.3 @110 CFM, 0.1" SP,0.3 @110 CFM, 0.25" SP, | <0.3 @130 CFM, 0.1" SP, 0.5 @130 CFM, 0.25" SP, | <0.3 @150 CFM, 0.1" SP, 0.6 @150 CFM, 0.25" SP |
Energy efficiency (CFM/Watt) | 16.7 CFM/W @110CFM 0.1" SP | 15.0 CFM/W @130 CFM 0.1" SP | 13.1 CFM/W @150 CFM 0.1" SP |
Motor type (AC/DC) | DC |
Duct diameter | 6" (152 mm) to 4" (102 mm) reducer (included) |
Lighted | No |
Motion sensor | Optional Plug-in modules - FV-MSVK1 or FV-CMVK3 |
Moisture sensor/condensation | Optional Plug-in modules - FV-CMVK3 or FV-CSVK1 |
Multi-speed with time delay | Optional Plug-in module - FV-VS15VK1 |
Night light | No |
Installation | Ceiling |
Radiation damper available | Yes |
Housing dimensions (L x W x H) | 10 1/4" x 10 1/4" x 7 1/2" |
Grille size - Square inches (mm) | 13" (330 mm) |
ENERGY STAR®, ASHRAE 62.2, LEED | Yes |
cUL listed for tub/shower enclosure | Yes |
Product Documents
Product Documents
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Purchasing is available to approved customers only.