WhisperValue DC™ with Pick-A-Flow™ Speed Selector (80-100 CFM) & Multi-Speed for ASHRAE 62.2 | FV0810VSS1
WhisperValue DC™ with Pick-A-Flow™ Speed Selector (80-100 CFM) & Multi-Speed for ASHRAE 62.2 | FV0810VSS1
Available to order — ships from incoming stock
Typically ships in 3–7 Business Days (Western Canada) · 3–7 Business Days (Eastern Canada)
SKU:FV0810VSS1
The WhisperValue DC exhaust fan is the ultimate low-profile, spot ventilation solution ideal for residential construction, including single-family homes, multi-family buildings, and manufactured homes. Featuring a revolutionary ECM motor, SmartFlow technology, and Multi-Speed Control in an ultra-slim design, it is the lowest-profile ENERGY STAR-rated fan, perfect for tight spaces and continuous ventilation requirements.
The fan stands out with two key features: Multi-Speed Control for ASHRAE 62.2 Compliance, allowing continuous operation at a lower preset level (0, 30-70 CFM) and boosting to 80 or 100 CFM when activated, and the Pick-A-Flow Airflow Selector, which lets you customize the airflow to 80, or 100 CFM. Together, these features make it easy to meet diverse ventilation needs, ensure code compliance, and minimize callbacks.
- Customizable Airflow with Pick-A-Flow Selector: Select the CFM that suits your space—80, or 100 CFM—for precision airflow and optimal performance
- SmartFlow Technology: Automatically adjusts the fan’s speed to maintain peak performance, saving energy and ensuring the best CFM output
- Lowest Profile Design: With a housing depth of just 3-3/8", this is the slimmest ENERGY STAR certified fan available, making it perfect for tight spaces and easy installation, even in 2" x 4" stud walls
- Cost-Effective Wall Installation: Wall-mounted installation eliminates the need for expensive radiation dampers in fire-rated ceilings, making it an ideal choice for multi-family projects
- Warranty: 6 years ECM Motor, 3 years all other parts
| Model | FV-0810VSS1 |
|---|---|
| Air Volume Exhaust (CFM) | 30, 31, 40, 41, 50, 52, 60, 64, 70, 72, 80, 81, 100,101 @ 0.1" SP and @ 0.25" SP |
| Master Carton Dimensions (HxWxD) | 6.89 x 14.25 x 16.73 |
| CFM | 50-70. 80-110 |
| Other Approved Codes and Standards | Yes |
| Construction Type | Single-Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling |
| Current (Amps) | 50 CFM= .08A, 70 CFM= 10.0 CFM= .13A, 100 CFM=.18A |
| Ventilation Design Approach | Continuous Ventilation. Spot Ventilation |
| Duct Diameter | 4" Oval |
| Energy Efficiency (CFM/Watt) | 50 CFM= 12.1 CFM/W, 70 CFM= 6.5 CFM/80 CFM= 10.0 CFM/W, 100 CFM = 8.2 CFM/W |
| ENERGY STAR Certified | Yes |
| Fan Type | Fan Only |
| Grille Size (in sq.) | 13" |
| Industry | Residential. Light Commercial |
| Installation | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Motor Type (AC/DC) | ECM |
| Mounting Opening (in sq.) | 10-1/2" |
| Mounting Options | Ceiling Mount. Wall Mount (UL). Tub/Shower (UL) |
| Noise (Sones) | 50 @ 0.1" SP = < 0.3, 52 @ 0.25" SP = 0.5, 70 @ 0.1" SP = < 0.3, 72 @ 0.25" SP = 0.06, 80 @ 0.1" SP = 0.4, 81 @ 0.25" SP = 0.8, 100 @ 0.1" SP = 0.9, 101 @ 0.25" SP = 1.3 |
| Power Consumption (Watts) | 50 CFM= 4.5W, 80 CFM= 8.5W, 100 CFM= 12.4W |
| Power Rating (V/Hz) | 120/60 |
| Product Family Name | WhisperValue DC |
| Radiation Damper Available | Yes |
| UL Listed for Tub/Shower Enclosure when GFCI Protected | Yes |
| Warranty | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.) | 9.0 |
Share
