WhisperValue DC™ with Pick-A-Flow™ Speed Selector (50-80-100 CFM) & Condensation Sensor | FV0510VSC1
WhisperValue DC™ with Pick-A-Flow™ Speed Selector (50-80-100 CFM) & Condensation Sensor | FV0510VSC1
Available to order — ships from incoming stock
Typically ships in 3–7 Business Days (Western Canada) · 3–7 Business Days (Eastern Canada)
SKU:FV0510VSC1
The WhisperValue DC exhaust fan with integrated condensation sensor is the ultimate low-profile spot ventilation fan for bathroom ventilation. It is perfect for residential construction, including single-family homes, multi-family buildings, and manufactured homes. Combining an ultra-slim design with a revolutionary ECM motor and SmartFlow technology, it delivers exceptional performance and stands out as the lowest-profile ENERGY STAR-rated fan on the market.
The fan boasts two key features for enhanced versatility: the Pick-A-Flow Airflow Selector, which allows you to choose between 50, 80, or 100 CFM for customizable ventilation, and a built-in Condensation Sensor, designed to automatically control moisture levels and prevent excess humidity. These features ensure the fan meets various ventilation needs, complies with building codes, and reduces the likelihood of callbacks, making it a reliable and efficient choice for any project.
- Customizable Airflow with Pick-A-Flow Selector: Select the CFM that suits your space—50, 80, or 100 CFM—for precision airflow and optimal performance
- SmartFlow Technology: Automatically adjusts the fan’s speed to maintain peak performance, saving energy and ensuring the best CFM output
- Condensation Sensor: Detects humidity and temperature to prevent mold and mildew by automatically activating the fan. Features adjustable RH sensitivity for optimal performance and CALGreen compliance, with a 20-minute auto-off timer
- Lowest Profile Design: With a housing depth of just 3-3/8", this is the slimmest ENERGY STAR-certified fan available, making it perfect for tight spaces and easy installation, even in 2" x 4" stud walls
- Warranty: 6 years ECM Motor, 3 years all other parts
| Model | FV-0510VSC1 |
|---|---|
| Air Volume Exhaust (CFM) | 50 @ 0.1" SP, 52 @ 0.25" SP, 80 @ 0.1" SP, 81 @ 0.25" SP, 100 @ 0.1" SP, 101 @ 0.25" SP |
| Master Carton Dimensions (HxWxD) | 6.89 x 14.25 x 16.73 |
| CFM | 50-70. 80-110 |
| Other Approved Codes and Standards | ASHRAE 62.2, LEED, California Title 24, Washington VIAQ |
| Construction Type | Single-Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling. |
| Current (Amps) | 50 CFM= .08A, 80 CFM= .13A, 100 CFM= .18A |
| Ventilation Design Approach | Continuous Ventilation. Spot Ventilation |
| Duct Diameter | 4" Oval |
| Energy Efficiency (CFM/Watt) | 50 CFM= 12.1 CFM/W, 80 CFM=10.0 CFM/W, 100 CFM = 8.2 CFM/W |
| ENERGY STAR Certified | Yes |
| Fan Type | Fan Only |
| Grille Size (in sq.) | 13" |
| Industry | Residential. Light Commercial |
| Installation | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Motor Type (AC/DC) | ECM |
| Mounting Opening (in sq.) | 10-1/2" |
| Mounting Options | Ceiling Mount. Wall Mount (UL). Tub/Shower (UL) |
| Noise (Sones) | 50 @ 0.1" SP = < 0.3, 52 @ 0.25" SP = 0.5, 80 @ 0.1" SP = less than 0.4, 81 @ 0.25" SP = 0.8, 100 @ 0.1" SP = 0.9, 101 @ 0.25" SP = 1.3 |
| Power Consumption (Watts) | 50 CFM= 4.5W, 80 CFM= 8.5W, 100 CFM=12.4W |
| Power Rating (V/Hz) | 120/60 |
| Product Family Name | WhisperValue DC |
| Radiation Damper Available | Yes |
| UL Listed for Tub/Shower Enclosure when GFCI Protected | Yes |
| Warranty | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.) | 9.0 |
Share
