WhisperCeiling DC™ LED with Pick-A-Flow™ Speed Selector (50-80-110 CFM) | FV0511VQL1
WhisperCeiling DC™ LED with Pick-A-Flow™ Speed Selector (50-80-110 CFM) | FV0511VQL1
Ships in 3–5 Days (Western Canada) · 3–5 Days (Eastern Canada)
In stock
WhisperCeiling® DC Precision Spot Ventilation Fan/ Light with built-in Pick-A-Flow® speed selector switch allows you to select your required airflow (110-130-150 CFM). Features an ECM Motor with SmartFlow® technology and a Flex-Z Fast® installation bracket. This fan is ideal for bathroom ventilation. It can be used to comply with the latest codes and standards.
- Revolutionary ECM motor with SmartFlow® technology for optimum CFM output
- Pick-A-Flow® Speed Selector – one fan, you choose the CFM (110-130-150)
- Flex-Z Fast® bracket provides flexible, fast & trouble-free installation, even from below the ceiling
- Lighted models incorporate one long-life, 10W dimmable LED chip panel with less than 1W LED night light for warm, energy efficient illumination
- Elegant grille design compliments the aesthetics of any bathroom
| Model | FV-0511VQL1 |
|---|---|
| Advanced Features | Single Speed |
| Air Volume (CFM) | 110, 110, 80, 83, 50, 50 |
| Blower Wheel Type | Sirocco |
| California Title 24 Compliant | Yes |
| Color Rendering Index | 90 |
| Color Temperature (Kelvin) | 3,000 |
| Current (Amps) | 0.18, 0.26, 0.11, 0.19, 0.07, 0.12 |
| Duct Diameter | 4" or 6" |
| Energy Efficiency (CFM/Watt) | 10.3, 7.0, 13.7, 7.7, 14.1, 7.8 |
| ENERGY STAR® Certified | Yes |
| Grille Size (in sq.) | 13" |
| Gross Weight (lbs) | 11.7 |
| Lamp Watts | 10.0 |
| Lumens (lm) | 700 |
| Lumens Per Watt (LPW) | 70 |
| MAX. Current (Amps) | 0.30 |
| Mfg in ISO 9001 Certified Facility | Yes |
| Motor Type (AC/DC) | DC |
| Mounting Opening (in sq.) | 10-1/2" |
| Night Light | 0.2 |
| Noise (Sones) | 0.4, 0.9, <0.3, 0.6, <0.3, 0.4 |
| Power Consumption (Watts) | 10.9, 16.1, 6.0, 11.0, 3.9, 7.1 |
| Power Rating (V/Hz) | 120/60 |
| Product Family Name | WhisperCeiling DC |
| Rated Life (hours) | 50,000 |
| Speed (RPM) 1342 1480 | 1016, 1268, 867, 1185, 768, 1097 |
| Static Pressure in inches w.g. | 0.1, 0.25, 0.1, 0.25, 0.1, 0.25 |
| Thermal Fuse Protection | Yes |
| Type of Lamp Socket | LED Chip |
| Type of Motor Bearing | Ball |
| UL Listed for Tub/Shower Enclosure when GFCI Protected | Yes |
| UL tub/Shower Enclosure | Yes |
| Washington VIAQ Code | Yes |
Product Documents
Product Documents
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Purchasing is available to approved customers only.

