WhisperGreenSelect™ Architectural Fan with Designer Grill w/ 5 CCT Multi-Speed 30 to 110 CFM | FV0511VKSL3K
WhisperGreenSelect™ Architectural Fan with Designer Grill w/ 5 CCT Multi-Speed 30 to 110 CFM | FV0511VKSL3K
Ships in 3–5 Days (Western Canada) · 3–5 Days (Eastern Canada)
In stock
Lighted fan with pre-installed Multi-Speed selection switch, 5 CCT LED light + night light. NEW flat architectural grille design.
- Increased energy efficiencies with the improved DC motor and overall product design enhancements
- Expanded True Flow performance - HVI-certified performance at 0.5” w.g., exceeds industry standards
- NEW designer architectural grille for a more elegant appeal
- NEW optional Wi-Fi and dual Action Motion + condensation adaptors available
Product family name | WhisperGreen® Select |
Air volume exhaust (CFM) | 50 CFM@ 0.1" SP, 50 CFM @ 0.375" SP | 80 CFM @ 0.1" SP, 80 CFM @ 0.375" SP | 110 CFM @ 0.1" SP, 110 CFM @ 0.375" SP |
Noise (sones) | <0.3 @50 CFM, 0.1" SP, <0.3 @50 CFM, 0.25" SP | <0.3 @80 CFM, 0.1" SP, <0.3 @80 CFM, 0.25" SP | <0.3 @110 CFM, 0.1" SP, <0.3 @110 CFM, 0.25" SP |
Energy efficiency (CFM/Watt) | 13.7 CFM/W @50CFM 0.1" SP | 16.9 CFM/W @80 CFM 0.1" SP | 15.6 CFM/W @110 CFM 0.1" SP |
Motor type (AC/DC) | DC |
Duct diameter | 6" (152mm) / 6" (152mm) to 4" (102mm) reducer (included) |
Lighted | Yes |
Motion sensor | Optional Plug-in modules - FV-MSVK1 or FV-CMVK3 |
Moisture sensor/condensation | Optional Plug-in modules - FV-CMVK3 or FV-CSVK1 |
Multi-speed with time delay | Built-in |
Night light | Yes |
Installation | Ceiling |
Radiation damper available | Yes |
Housing dimensions (L x W x H) | 10 1/4" x 10 1/4" x 7 1/2" |
Grille size - Square inches (mm) | 13" (330 mm) |
ENERGY STAR®, ASHRAE 62.2, LEED | Yes |
cUL listed for tub/shower enclosure | Yes |
Product Documents
Product Documents
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Purchasing is available to approved customers only.